Room Rates
Our seasonal rates can be found below. For more information on our rooms or appartments, please visit the Your Room page.
Hotel
| Season | Four Poster | Superior View | Room with a View | Standard Room | Ramblers' Rest |
|---|---|---|---|---|---|
| Low (3 Jan - 28 Feb) | £45.00 | £45.00 | £45.00 | £41.00 | £35.00 |
| Mid (1 Mar - 22 Apr) | £49.00 | £49.00 | £49.00 | £45.00 | £39.00 |
| High (23 Apr - 13 Nov) | £49.00 | £49.00 | £49.00 | £45.00 | £39.00 |
| Low (14 Nov - 23 Dec) | £45.00 | £45.00 | £45.00 | £41.00 | £35.00 |
| High (24 Dec - 2 Jan) | £49.00 | £49.00 | £49.00 | £45.00 | £39.00 |
Prices are per person per night, bed and breakfast and based upon two people sharing a twin or double room. Single rooms are available and do not carry supplements.
Weekends are subject to a two night minimum stay with a three night minimum on bank holiday weekends. One night stays are available with the Rambler's Rest Rooms.
All rooms are subject to availability.
Apartments
| Season | 3 Nights | 4 Nights | 5 Nights | 7 Nights |
|---|---|---|---|---|
| Low (3 Jan - 31 Mar) | £150.00 | £200.00 | £250.00 | £350.00 |
| Mid (1 Apr - 30 Jun) | £210.00 | £280.00 | £350.00 | £490.00 |
| High (1 Jul - 13 Nov) | £210.00 | £280.00 | £350.00 | £490.00 |
| Low (14 Nov - 23 Dec) | £150.00 | £200.00 | £250.00 | £350.00 |
| High (24 Dec - 2 Jan) | £210.00 | £280.00 | £350.00 | £490.00 |
Prices are per apartment, and are subject to availability and a three night minimum stay.
Additional bedrooms are available when booking an apartment. These rooms are located within a separate wing of Grasmere Lodge. Additional bedrooms can only be booked through the office at an additional Special reduced price of £25 per night per person for a single basic room (Rambler's Rest, non en-suite), or £60per night for a twin/double en-suite room (Standard room), with a minimum of a two night stay.

Choose from a range of room styles for your perfect stay.
The Forest Side is the ideal venue for a function or conference.